0.12 acre property is located at TBD SOLAR LOT 57, Burnet, TX 78611 has been on LauraEllisonATX.com for 627 days. This property is listed by My Texas Home Broker for $15,000 and is located in the Grandview Beach community of Burnet, TX.
Description provided by LauraEllisonATX.comMLS# | HLM165525 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 627 |
Listing Provided By | My Texas Home Broker | Diana Flores |
Acreage | 0.12 |
---|
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | Buchanan | Burnet County |
Community Name | Grandview Beach |
School District | Burnet |
Listing VS Median (in Grandview Beach) | |
Price: $15,000 low | high Med: $279,000 On site: 627 low | high Med: 595 |