Build your dream home on his great lot located in Horseshoe Bay South!! You are about 15 minutes to Marble Falls and an hour to Austin! Locally you have access to Lake LBJ, restaurants, golf courses and great shopping!! Bring your builder and get started!! Zoned for Marble Falls ISD!
MLS# | HLM165792 |
---|---|
Listing Type | For Sale |
HOA Dues | $331 |
Sub-Type | Resale |
Status | Active |
Days On Site | 606 |
Listing Provided By | Lake Life Team-eXp Realty | Bailey Pippenger-Heinatz |
Acreage | 0.22 |
---|
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78643 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay S |
School District | Marble Falls |
Listing VS Median (in Horseshoe Bay S) | |
Price: $16,000 low | high Med: $220,000 On site: 606 low | high Med: 548.000000 |