Level lot in a great spot in Cottonwood Shores. Walking distance to water and to restaurants/shopping. Home to the right of lot available
MLS# | HLM166805 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 287 |
Listing Provided By | Dale Brown Properties, LLC | Jacque Horn |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | Cottonwood Shores |
Community Name | Scarlet Oaks |
School District | Marble Falls |
Listing VS Median (in Scarlet Oaks) | |
Price: $38,000 low | high Med: $279,900 On Site: 287 low | high Med: 383.5 |