Unique opportunity with THREE contiguous residential lots for sale, together. These 3 lots also back to 3 lots also for sale on Stonecastle. 6 lots total! Buy all 6, own road-to-road. Seller preference to sell all 6, together. Only 1 mile to Castleshoals waterfront park. Combine lots for development and building. Or, develop individually. New survey. New home prices in this area land generally in the range from $300K to $450K.
MLS# | 7334508 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 274 |
Listing Provided By | Moreland Properties | Justin Jette |
Acreage | 0.34 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | BU |
Community Name | Greencastle/Sherwood Shores |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Greencastle/Sherwood Shores) | |
Price: $47,400 low | high Med: $0 On Site: 274 low | high Med: |