First Time Home Owner, Home Builder, Trying to build a home away from crazy town and in a small, but peaceful, town, these Lots are ready for you and use your own builder or call for a list of home builders. These lots sit just inside Granger TX and were increased in size to 61 x 125 to allow for larger homes, from 50 x 125 and water, sewer and electric at street, lots are level and ready for construction.
MLS# | 7311669 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 625 |
Listing Provided By | Cornerstone Real Estate Inc. | Richard Delancey |
Zoning | Single Family Residential |
---|---|
Acreage | 0.18 |
Property View | City, Rural |
State | TX |
---|---|
County | Williamson |
City | Granger |
Zip Code | 76530 |
Area | WE |
Community Name | Hilltop Addition |
School District | Granger |
Elementary School | Granger |
Middle School | Granger |
High School | Granger |
Listing VS Median (in Hilltop Addition) | |
Price: $53,000 low | high Med: $0 On site: 625 low | high Med: |