This property is completely high fenced with a Aqua water meter connected & electric at the gate but not connected. Plus there is a seasonal creek running that runs thru the property. The property is a great hunters dream! A Plateau Land and Wildlife Management agreement is in place.
MLS# | 9713016 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 281 |
Listing Provided By | Austin Homes, REALTORS | Jim Hollis |
Acreage | 53.46 |
---|---|
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Harwood |
Zip Code | 78632 |
Area | CC |
Community Name | H & Tc RR Co |
School District | Lockhart |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in H & Tc RR Co) | |
Price: $801,900 low | high Med: $0 On Site: 281 low | high Med: |