This beautiful Urban Courtyard Home boasts a gourmet kitchen and features an open concept with master bedroom downstairs and 2 bedrooms plus a loft/flex space upstairs. Enjoy the many parks, trails, fabulous resort-style pool and state-of-the-art fitness center. Conveniently located near the airport, Tesla factory and just 12 miles from Downtown. This home is MOVE-IN READY!!!
MLS# | 7617474 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $69 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 341 |
Listing Provided By | Brookfield Residential | Tammy Schneider |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,661 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.09 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | SC |
Community Name | Easton Park |
School District | Del Valle |
Elementary School | Newton Collins |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in Easton Park) | |
Price: $397,466 low | high Med: $547,319 SqFt: 1,661 low | high Med: 2,385 $ / SqFt: $239 low | high Med: $230 On Site: 341 low | high Med: 87.000000 |