Come visit Easton Park, a community featuring a resort style pool, a fitness center, event space, and miles of beautiful trails. This sleek urban home is one you don't want to miss. The first floor features an open floor plan with tall ceilings in the Family Room and direct access to the Kitchen and Dining area. With 3 bedrooms, 2.5 baths, 2 car garage and low-maintenance features, you will love calling this plan home! Move in this Fall!
Mls | 8212808 |
---|---|
Listing Type | For Sale |
Style | Con |
Hoadues | $99 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 68 |
Listing Provided By | Brookfield Residential | Tammy Schneider |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,379 |
Garage | 2 |
Storys | 2 |
Acreage | 0.06 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | 11 |
Community Name | Easton Park |
School District | Del Valle |
Elementary School | Newton Collins |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in Easton Park) | |
Price: $344,348 low | high Med: $525,486 SqFt: 1,379 low | high Med: 2,431 $ / SqFt: $250 low | high Med: $216 On Site: 68 low | high Med: 70.500000 |