Discover this beautiful 3-bedroom, 2-bath gem situated on a spacious 1/3-acre lot with no HOA! Featuring stunning hardwood floors throughout and a durable metal roof, this home combines style and practicality. Enjoy the comfort of brand new windows and the energy efficiency of spray insulation added in 2023. Perfect for those seeking a serene retreat. Don’t miss out on this wonderful opportunity--less than 1/3 mile to Kyle Public Library and Downtown Kyle.
Mls | 8670719 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1959 |
Days On Site | 68 |
Listing Provided By | Keller Williams Realty | Kerri Espinoza |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,412 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.34 |
Property View | Neighborhood, Pasture |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Scott Add |
School District | Jack C Hays |
Elementary School | Kyle |
Middle School | Laura B Wallace |
High School | Jack C Hays |
Listing VS Median (in Scott Add) | |
Price: $385,000 low | high Med: $385,000 SqFt: 1,412 low | high Med: 1,412 $ / SqFt: $273 low | high Med: $273 On Site: 68 low | high Med: 68.000000 |