Excellent location in Bouldin Creek 1 lot away from South First Street and no flood plain issues, with ~52' of frontage and 6,085 SF in total area (per CAD). No significant tree issues. Develop your next business in a location with nearby VPD of nearly 15,000.
MLS# | 8839300 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | Compass RE Texas, LLC | Jeffrey Schnabel |
Zoning | LO-CO-NP |
---|---|
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Loma Linda |
School District | Travis |
Elementary School | Becker |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Loma Linda) | |
Price: $750,000 low | high Med: $427,638 On Site: 128 low | high Med: 88.500000 |