**BUYER INCENTIVE AVAILABLE, SEE SALES TEAM FOR DETAILS** This ENERGY STAR® certified, single-story home showcases an open floor plan with 9-ft. ceilings, ceramic tile flooring and a spacious great room. Whip up culinary delights in the kitchen, which boasts granite countertops, stainless steel appliances and a gas range. Enjoy the convenience of WaterSense® labeled faucets. The covered back patio provides the ideal setting for outdoor entertaining and leisure.
Mls | 9699387 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $720 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 72 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,548 |
Garage | 2 |
Storys | 1 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Salerno |
School District | Hutto |
Elementary School | Veterans Hill |
Middle School | Gus Almquist |
High School | Hutto |
Listing VS Median (in Salerno) | |
Price: $356,716 low | high Med: $447,054 SqFt: 1,548 low | high Med: 2,381 $ / SqFt: $230 low | high Med: $188 On Site: 72 low | high Med: 71.000000 |