Funky duplex with unique brick fireplaces. Each unit is 3/1 with laminate counters and vinyl tile. Needs some love but has potential to shine. Separate laundry closets . Covered parking. Great neighborhood!
MLS# | 7520190 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 22 |
Listing Provided By | The Marye Company | Drew Marye |
SQ Feet | 1,887 |
---|---|
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78745 |
Area | 10N |
Community Name | Glennwood Square |
School District | Crockett |
Elementary School | Joslin |
Middle School | Covington |
High School | Crockett |
Listing VS Median (in Glennwood Square) | |
Price: $499,900 low | high Med: $499,900 SqFt: 1,887 low | high Med: 1,887 $ / SqFt: $265 low | high Med: $265 On site: 22 low | high Med: 22.000000 |