Welcome to 401 Buttercup Creek, a charming townhome nestled in the heart of Cedar Park! This inviting residence features brand new flooring, fresh paint and appliances. Situated just moments away from a variety of grocery stores, including the popular H-E-B, the exciting new Bell Boulevard District, residents will enjoy easy access to dining, shopping and entertainment options. The Brand-new Cedar Park library is also nearby, providing a wonderful resource for all.
MLS# | 1050673 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 602 |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 51 |
Listing Provided By | Agency Texas Inc | Summer Zayed |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,336 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.02 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Cedar Park |
Zip Code | 78613 |
Area | CLS |
Community Name | Buttercup Twnhms |
School District | Vista Ridge |
Elementary School | Ada Mae Faubion |
Middle School | Artie L Henry |
High School | Vista Ridge |
Listing VS Median (In Buttercup Twnhms) | |
Price: $279,900 low | high Med: $279,450 SqFt: 1,336 low | high Med: 1,308 $ / SqFt: $210 low | high Med: $214 On site: 51 low | high Med: 207.500000 |