Welcome to your dream home! This beautifully designed 3-bedroom, 2-bathroom residence also features a dedicated office space, perfect for remote work or study. Located in the highly desirable La Conterra Subdivision, this home boasts a versatile open floor plan that adapts to your lifestyle.**Key Features include Spacious Layout:** The open floor plan design offers a seamless flow between living spaces, ideal for entertaining or family gatherings. Floors include ceramic tile & vinyl plank| carpet in other rooms**Appliance Package:** Comes complete with a full set of modern SS appliances, & to include washer/dryer-making your move-in process effortless.**Peaceful Backyard Retreat:** Enjoy serene outdoor living with a covered patio and a stylish pergola, perfect for relaxation and outdoor dining. **Incentives for Buyers:** Attractive incentives available to help you make this beautiful house your new home.Incentives are there for the new buyer, closings costs & buy down points. This property combines comfort, functionality, and style in one of Georgetown's most sought-after neighborhoods. Don’t miss this opportunity to own a slice of paradise! For inquiries or to schedule a viewing, please contact us today!
Mls | 2816687 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $151 |
Subtype | Resale |
Status | Active |
Year | 2018 |
Days On Site | 75 |
Listing Provided By | KELLER WILLIAMS ADVANTAGE | Julian Barrientos |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,703 |
Garage | 2 |
Storys | 1 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | La Conterra North Ph 1 Sub |
School District | East View |
Elementary School | Carver |
Middle School | Wagner |
High School | East View |
Listing VS Median (in La Conterra North Ph 1 Sub) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,703 low | high Med: 1,703 $ / SqFt: $220 low | high Med: $220 On Site: 75 low | high Med: 75.000000 |