MLS # | 5497845 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $387 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 852 |
Listing Provided By | Easter and Easter, REALTORS | Patrick Easter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,715 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.38 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Enclave at Dulce Lane |
School District | Travis |
Elementary School | Dawson |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Enclave at Dulce Lane) | |
Price: $869,900 low | high Med: $869,900 SqFt: 1,715 low | high Med: 1,715 $ / SqFt: $507 low | high Med: $507 On site: 852 low | high Med: 852.000000 |
![]() | $949,9002707 Dulce Ln 2Austin, TX 78704 |
![]() | $879,9002707 Dulce Ln 16Austin, TX 78704 |
![]() | $875,0002707 Dulce Ln 12Austin, TX 78704 |
![]() | $849,9992707 Dulce Ln 7Austin, TX 78704 |
![]() | $859,9002707 Dulce Ln 15Austin, TX 78704 |