Seller financing available (50% down payment. Call for details) This property is located in a very desirable community with light restrictions. You can build your own house. The property has already a septic, is fenced, has a storage shed and a covered patio for BBQ. It has a small part of a pond at the back. Feel free to walk the property after texting listing agent. (no manufactured allowed).
MLS# | 8105985 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 237 |
Listing Provided By | Keller Williams Realty | Norma Alcantara |
Acreage | 0.69 |
---|---|
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Kyle |
Zip Code | 78640 |
Area | CC |
Community Name | Las EstanciasD |
School District | Lockhart |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Las EstanciasD) | |
Price: $140,000 low | high Med: $275,000 On Site: 237 low | high Med: 1.000000 |