Explore this dynamic Tourmaline home, ready for quick move-in. Included features: an inviting covered entry; a versatile flex room; an impressive kitchen offering quartz countertops, a roomy pantry and a center island; an expansive great room; an open dining area; a stunning primary suite showcasing an immense walk-in closet and a private bath with cultured marble countertops; a convenient laundry; a covered patio and a 2-car garage. This could be your dream home!
Mls | 4595066 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 65 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,610 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Seasons at Gregg Ranch |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Seasons at Gregg Ranch) | |
Price: $423,995 low | high Med: $427,495 SqFt: 2,610 low | high Med: 2,780 $ / SqFt: $162 low | high Med: $154 On Site: 65 low | high Med: 72.500000 |