Rare one bedroom, one bath with Full 1 car garage #44. Updated flooring. Full size washer and dryer. Fully furnished all conveys with sale. Minutes from The Domain, Mopac, Parmer, 183. Gated, pool, fitness center and clubhouse all available to owners and tenants. Pool, fitness center, pest control, and trash are included. 1st floor unit.
Mls | 5781525 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 812 |
Hoadues | $385 |
Subtype | Resale |
Status | Active |
Year | 2002 |
Days On Site | 74 |
Listing Provided By | Compass RE Texas, LLC | Mark Kolbensvik |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 668 |
Garage | 1 |
Pool | Yes |
Storys | 1 |
Acreage | 0.09 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78758 |
Area | 2N |
Community Name | Stoneleigh Condo Amd |
School District | Anderson |
Elementary School | Pillow |
Middle School | Burnet (Austin ISD) |
High School | Anderson |
Listing VS Median (in Stoneleigh Condo Amd) | |
Price: $237,500 low | high Med: $100,125 SqFt: 668 low | high Med: 880 $ / SqFt: $356 low | high Med: $149 On Site: 74 low | high Med: 94.000000 |