This home includes an attached RV garage, plus a two-car garage with an additional tandem space! Inside, a well-appointed kitchen is flanked by a great room and a dining room. You’ll also appreciate a versatile flex room, two secondary bedrooms with shared access to a full bath, and a primary suite with a private bathroom and ample walk-in closet space. A mudroom and walk-in laundry room are also included.
Mls | 8180366 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 67 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,370 |
Garage | 3 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Seasons at Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Seasons at Gregg Ranch) | |
Price: $478,995 low | high Med: $427,495 SqFt: 2,370 low | high Med: 2,780 $ / SqFt: $202 low | high Med: $154 On Site: 67 low | high Med: 72.500000 |