3 Bedroom and 2 bathrooms in a brand new neighborhood. Ranch style floor plan allows for no stairs for someone that needs living on one level. 1 owner since being built in 2023. Close to I35 for an easy commute into Austin or the surrounding areas. Amenity center down the road is under construction and almost complete.
Mls | 9338319 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $80 |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 72 |
Listing Provided By | ListingSpark | Aaron Jistel |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,618 |
Garage | 2 |
Storys | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | CLN |
Community Name | Parkside on the River |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Parkside on the River) | |
Price: $410,000 low | high Med: $599,990 SqFt: 1,618 low | high Med: 3,138 $ / SqFt: $253 low | high Med: $191 On Site: 72 low | high Med: 154.000000 |