Enjoy Hill Country sunsets on your brand new trex deck overlooking just under an acre of land in downtown Dripping Springs. ALL carpets were replaced on 2/11/25 to go along with upgraded black stainless steel Kitchenaid appliances and new gutters. 1.74% tax rate! This single story home has two primary suites, a total of 4 bedrooms along with a dedicated office and TWO additional flex spaces with a 3 car garage. This property has an additional crushed granite driveway with double doors allowing access to the backyard. You will not find space like this at this location anywhere else in town!
MLS# | 5349432 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2020 |
Days On Site | 74 |
Listing Provided By | Keller Williams Realty | Bill Cafferata |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,869 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.85 |
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Hays |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Poundhouse Hills Sec 2 |
School District | Dripping Springs |
Elementary School | Dripping Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (in Poundhouse Hills Sec 2) | |
Price: $869,990 low | high Med: $925,000 SqFt: 2,869 low | high Med: 2,991 $ / SqFt: $303 low | high Med: $309 On site: 74 low | high Med: 32.000000 |