Wonderfully cared for 4 bedroom 2.5 bath home with on an oversized privacy fenced back yard. Enjoy spacious living areas, an exceptional floor plan with several bonus rooms and only a few blocks from Caldwell Schools. This home is one of the builder's largest in the area with added rooms for crafting, office, entertainment, classroom, etc - your options are many. Welcome to Arrowhead Farm's and the comfort, convenience and charm of small town living.
MLS# | 4861322 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 37 |
Listing Provided By | Home & Ranch Real Estate | Melinda Scott |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,583 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Property View | City Lights, Neighborhood |
State | TX |
---|---|
County | Burleson |
City | Caldwell |
Zip Code | 77836 |
Area | Out of Area |
Community Name | Arrowhead Farms |
School District | Outside School District |
Elementary School | Outside School District |
Middle School | Outside School District |
High School | Outside School District |
Listing VS Median (in Arrowhead Farms) | |
Price: $362,000 low | high Med: $362,000 SqFt: 2,583 low | high Med: 2,583 $ / SqFt: $140 low | high Med: $140 On Site: 37 low | high Med: 37.000000 |