Discover this exceptional Larimar home. Included features: an inviting covered entry, a spacious great room, an open dining area, a well-appointed kitchen offering a walk-in pantry and a center island, a convenient laundry, a lavish primary suite showcasing a generous walk-in closet and a private bath, a covered patio and a 2-car garage. This could be your dream home!
Mls | 3617362 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 67 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,776 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Seasons at Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Seasons at Carillon) | |
Price: $366,995 low | high Med: $420,495 SqFt: 1,776 low | high Med: 2,165 $ / SqFt: $207 low | high Med: $196 On Site: 67 low | high Med: 85.000000 |