Explore this dynamic Sunstone home, ready for quick move-in. Include features: a welcoming covered porch, a quiet study, an impressive kitchen offering a walk-in pantry and a center island, an open dining area, a large great room, a stunning primary suite showcasing a spacious walk-in closet and a private bath, a convenient laundry, a covered patio and a 2-car garage. This could be your dream home!
Mls | 3588545 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 65 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,820 |
Garage | 2 |
Storys | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Seasons at Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Seasons at Carillon) | |
Price: $370,995 low | high Med: $420,495 SqFt: 1,820 low | high Med: 2,165 $ / SqFt: $204 low | high Med: $196 On Site: 65 low | high Med: 83.000000 |