This 3 bedroom, 2 bathroom home situated on a spacious corner lot offers small-town charm while being conveniently located with easy access to Highway 79 and the 130 Toll. Enjoy nearby amenities and the rapidly growing Hutto area while having a cozy place to call home. Whether you're a first-time home buyer or an investor looking for your next opportunity, this home is a must-see.
MLS# | 6802719 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $96 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2011 |
Days On Site | 34 |
Listing Provided By | Spyglass Realty | Kristin Wellborn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,644 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Glenwood Ph 01 |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Glenwood Ph 01) | |
Price: $310,000 low | high Med: $1,795 SqFt: 1,644 low | high Med: 1,251 $ / SqFt: $189 low | high Med: $1 On Site: 34 low | high Med: 20.000000 |