Amazing Opportunity to build multiple properties in an incredible walkable area of town. While you can build 3 units on this lot per the H.O.M.E initiative which was passed earlier this year, I feel 2 units at 1,500 sqft each would be ideal for this area. 3,394sqft is allowable. Build a 3-story property with the 4th being a rooftop deck.
Mls | 6525235 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1930 |
Days On Site | 66 |
Listing Provided By | eXp Realty, LLC | Meagan Clark |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 848 |
Storys | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78722 |
Area | 3 |
Community Name | Johns C R |
School District | Austin |
Elementary School | Blackshear |
Middle School | Kealing |
High School | Austin |
Listing VS Median (in Johns C R) | |
Price: $575,000 low | high Med: $3,548 SqFt: 848 low | high Med: 1,508 $ / SqFt: $678 low | high Med: $2 On Site: 66 low | high Med: 131.000000 |