Brand new fence installed in 2024. New quartz countertops installed 2024. Roof replaced in 2019. AC and water heater replaced in 2016.
Mls | 2251757 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $25 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2000 |
Days On Site | 82 |
Listing Provided By | Spyglass Realty | Shaun Duffenbach |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 3,847 |
Garage | 2 |
Storys | 2 |
Acreage | 0.35 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Springbrook 01 Sec 02 |
School District | Hendrickson |
Elementary School | Windermere |
Middle School | Park Crest |
High School | Hendrickson |
Listing VS Median (in Springbrook 01 Sec 02) | |
Price: $495,000 low | high Med: $1,995 SqFt: 3,847 low | high Med: 1,643 $ / SqFt: $129 low | high Med: $1 On Site: 82 low | high Med: 85.000000 |