Excellent investors property, LOCATION, LOCATION, LOCATION, walking distance to Downtown and to Lady Bird lake, trails and recreation areas along the lake, easy access to East Austin entertainment area, you could build a large home or two separate units, lot has additional access thru a back alley, on both sides of the property there are new construction.
Mls | 8025876 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1995 |
Days On Site | 75 |
Listing Provided By | Keller Williams Realty | Roberto Talamas |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,008 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Popes |
School District | Eastside Early College |
Elementary School | Metz |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Popes) | |
Price: $850,000 low | high Med: $874,500 SqFt: 1,008 low | high Med: 1,254 $ / SqFt: $843 low | high Med: $721 On Site: 75 low | high Med: 55.000000 |