Multiple opportunities to make this property uniquely yours! Investment potential as well as a chance to create your dream home in the heart of Round Rock! The possibilities are endless! No HOA and a quiet, established neighborhood!
Mls | 7768104 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1985 |
Days On Site | 70 |
Listing Provided By | HomeSmart | Naureen Samad |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,905 |
Garage | 2 |
Storys | 2 |
Acreage | 0.21 |
Property View | See Remarks |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Hermitage |
School District | Round Rock |
Elementary School | Old Town |
Middle School | Walsh |
High School | Round Rock |
Listing VS Median (in Hermitage) | |
Price: $324,995 low | high Med: $324,995 SqFt: 1,905 low | high Med: 1,905 $ / SqFt: $171 low | high Med: $171 On Site: 70 low | high Med: 70.000000 |