Home office with French doors frames the entry. Formal dining room. Kitchen features a large pantry, 5-burner gas cooktop and an island with a built-in seating space. Two-story family room features a wall of windows. Private primary suite with three-large windows. Primary bath features dual vanities, a garden tub, separate glass enclosed shower and a large walk-in closet. Game room and secondary bedrooms complete the second level. Extended covered backyard patio and 7-zone sprinkler system. Two-car garage.
MLS# | 7897779 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $789 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 178 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,797 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Golf Course | Yes |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | ShadowGlen |
School District | Manor |
Elementary School | ShadowGlen |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in ShadowGlen) | |
Price: $669,900 low | high Med: $422,220 SqFt: 2,797 low | high Med: 2,418 $ / SqFt: $240 low | high Med: $175 On Site: 178 low | high Med: 74.000000 |