Introducing Milestone’s brand new floorplan, The Parker. Smartly designed utilizing all 1,980 sq. ft. to bring you a 3 bed, 2.5 baths + gameroom at a stellar price. With 42 Gray Soft-Closed Cabinets, White Quartz Countertops, offset by white subway backsplash, the kitchen offers generous island. Wood flooring throughout! Oversized covered patio, enjoy grilling, utilizing your natural gas drop with family & friends. Cool off at the pool after playing a game of pickle ball at Windy Point Amenity Center.
MLS# | 7195714 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 36 |
Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,980 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $324,999 low | high Med: $409,840 SqFt: 1,980 low | high Med: 2,137 $ / SqFt: $164 low | high Med: $192 On Site: 36 low | high Med: 50.000000 |