This single-story home has an open layout where the kitchen, living room and dining area meet, while sliding glass doors offer access to a covered patio. The rest of the home features an owner’s suite with a full bathroom, two additional bedrooms and a study that can be used for a den or home office.
MLS# | 4398204 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $121 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 82 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,913 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BW |
Community Name | The Colony (Bandera Pass) |
School District | Bastrop |
Elementary School | Mina |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in The Colony (Bandera Pass)) | |
Price: $359,990 low | high Med: $359,990 SqFt: 1,913 low | high Med: 1,968 $ / SqFt: $188 low | high Med: $183 On site: 82 low | high Med: 82.000000 |