The open-concept kitchen and great room are bright and spacious with lots of windows. And a large island is perfect for casual meals together. A separate dining area and covered outdoor living space provide plenty of seating for entertaining. Four bedrooms and three full baths treat everyone to their own space, while the primary suite is located to the rear of the home for privacy. This home takes easy living to the next level. Community amenties expected Spring/Summer of 2025. Visit the community and ask about current incentives, including special interest rates.
Mls | 3230660 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 72 |
Listing Provided By | RealAgent | Dusti Neel |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,002 |
Garage | 2 |
Storys | 1 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Heritage |
School District | Dripping Springs |
Elementary School | Walnut Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (in Heritage) | |
Price: $499,934 low | high Med: $489,990 SqFt: 2,002 low | high Med: 2,175 $ / SqFt: $250 low | high Med: $225 On Site: 72 low | high Med: 476 |