Two nice lots(100 X 100) in the Spicewood Beach Subdivision. Electricity and water available on the street. It currently has 2 carports and a steel container for storage. New mobile homes are allowed. The subdivision amenities include a private 9 hole golf course, boat ramp, beach and picnic area, and a covered fishing dock.
MLS# | 5315766 |
---|---|
Listing Type | For Sale |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 275 |
Listing Provided By | Texas Hills and Lakes RE | Gene Carrington |
Acreage | 0.23 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Spicewood Beach |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Spicewood Beach) | |
Price: $120,000 low | high Med: $245,000 On Site: 275 low | high Med: 133.000000 |