Ready to move in, this home comes with all appliances included. It features beautiful neutral tiles throughout, eliminating the need for floor replacements. Situated in a stunning community, it offers convenient access to downtown Bastrop. The kitchen boasts elegant black granite countertops, complementing the open-concept design that provides ample space for family entertainment. There is also generous and open office space. Large trees in the backyard, open canvas.
Mls | 9237305 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $120 |
Subtype | Resale |
Status | Active |
Year | 2016 |
Days On Site | 75 |
Listing Provided By | Keller Williams Realty | Dorothy K Orr |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,716 |
Garage | 2 |
Storys | 1 |
Acreage | 0.19 |
Property View | Neighborhood |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Pecan Park Residential Sec |
School District | Bastrop |
Elementary School | Mina |
Middle School | Bastrop Intermediate |
High School | Bastrop |
Listing VS Median (in Pecan Park Residential Sec) | |
Price: $325,000 low | high Med: $311,000 SqFt: 1,716 low | high Med: 1,525 $ / SqFt: $189 low | high Med: $204 On Site: 75 low | high Med: 2.000000 |