Cleared and ready for building! Lot is relatively level, so should be an easy build!
MLS# | 4729260 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 291 |
Listing Provided By | Jones & Carter Real Estate | Donna Jo Priem |
Acreage | 0.12 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Travis |
City | Jonestown |
Zip Code | 78645 |
Area | LN |
Community Name | Jonestown Hills |
School District | Cedar Park |
Elementary School | CC Mason |
Middle School | Cedar Park |
High School | Cedar Park |
Listing VS Median (in Jonestown Hills) | |
Price: $85,000 low | high Med: $345,000 On Site: 291 low | high Med: 280.000000 |