Call or text for any questions or concerns. House sold as is. Large back yard.
MLS# | 4832286 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 610 |
Listing Provided By | Supreme 1 Realty, LLC | Melinda Burse |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 748 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78721 |
Area | 5 |
Community Name | NEIGHBORHOOD |
School District | Eastside Early College |
Elementary School | Ortega |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in NEIGHBORHOOD) | |
Price: $300,000 low | high Med: $269,500 SqFt: 748 low | high Med: 980 $ / SqFt: $401 low | high Med: $299 On Site: 610 low | high Med: 328.500000 |