A rare find in Austins #1 in 2023 Master planned community of the year! This is the lowest priced lot currently available in Caliterra. Beautifully situated on a corner Cul-de-Sac lot, loaded with trees and an amazing view! This will not last. Price recently reduced. All utilities including natural gas available at the lot. Some special forms required. This is in a Development District. Builder restricted to the Custom builders listed on www.caliterrliving.com. Call me for more information.
MLS# | 4527186 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | AustinRealEstate.com | Jeff Edgar |
Zoning | Zoned |
---|---|
Acreage | 0.26 |
Property View | Hill Country |
State | TX |
---|---|
County | Hays |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Caliterra Ph One Sec Three |
School District | Dripping Springs |
Elementary School | Walnut Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (in Caliterra Ph One Sec Three) | |
Price: $159,500 low | high Med: $0 On Site: 33 low | high Med: |