Brand new Adams plan with features that include: Private Study | Oversized Covered Patio | Beautiful Sliding Glass Doors | 14-foot Entry Ceilings | 8' Interior Doors. Available Now!!
MLS# | 4758305 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 184 |
Listing Provided By | Riverway Properties | John Santasiero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,332 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
Open House |
---|
In-Person 09/14 1:00 PM - 5:00 PM |
In-Person 09/15 1:00 PM - 5:00 PM |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Crescent Bluff Sec 1 |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Crescent Bluff Sec 1) | |
Price: $499,310 low | high Med: $499,310 SqFt: 2,332 low | high Med: 2,332 $ / SqFt: $214 low | high Med: $214 On Site: 184 low | high Med: 184.000000 |