MLS# 4802942 - Built by Pacesetter Homes - Ready Now! ~ Infamous Pacesetter Floorplan. Large, Open Family Room and Kitchen loaded with upgrades. Wood Tile, Stainless, Gas! The Primary Bedroom is GIGANTIC and has a covered balcony. Yes, Balcony! This is a must see!!!!
MLS# | 4802942 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 187 |
Listing Provided By | Dennis Ciani | Dennis Ciani |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,887 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | None |
Open House |
---|
In-Person 09/14 12:00 PM - 5:00 PM |
In-Person 09/15 12:00 PM - 5:00 PM |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Saddlecreek |
School District | East View |
Elementary School | James E Mitchell |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Saddlecreek) | |
Price: $365,900 low | high Med: $370,200 SqFt: 1,887 low | high Med: 2,046 $ / SqFt: $194 low | high Med: $182 On Site: 187 low | high Med: 127.000000 |