Two nice, platted building lots only minutes from Marble Falls. Property overlooks the valley of Lake Marble Falls with North and Northwestern views for miles. City convenience with NO city taxes. Perfect builder opportunity.
MLS# | HLM166829 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 277 |
Listing Provided By | Landmasters Highland Lakes | Gary Bartlett |
Acreage | 0.35 |
---|
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Marble Falls |
Community Name | Channel Oaks |
School District | Marble Falls |
Listing VS Median (in Channel Oaks) | |
Price: $44,500 low | high Med: $470,000 On Site: 277 low | high Med: 173.000000 |