Large common areas with open concept, nice size backyard with mature trees and patio for entertaining, 2 car garage with extensive additional space for weekend projects and storage. Owner open to 6 month lease.
Mls | 2969144 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 1993 |
Days On Site | 73 |
Listing Provided By | Austin Home Source | Bridget Pinkard |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,582 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Sam Bass Trails Sec 01 |
School District | Round Rock |
Elementary School | Old Town |
Middle School | Cedar Valley |
High School | Round Rock |
Listing VS Median (in Sam Bass Trails Sec 01) | |
Price: $2,000 low | high Med: $357,750 SqFt: 1,582 low | high Med: 1,611 $ / SqFt: $1 low | high Med: $224 On Site: 73 low | high Med: 43.500000 |