Nice 1/1 apartment, 1st floor unit, Hard tile floors throughout, all appliances including washer/dryer, owner pays water, sewer, and trash. $20 will be due each month in addition to tenant's monthly rent to have HVAC filters regularly delivered to their doorstep under the Utility & Maintenance Reduction Program.
MLS# | 167710 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2006 |
Days On Site | 417 |
Listing Provided By | RPM Reliable Prop. Mgmt | Diann Love |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 625 |
Story(s) | 2 |
Acreage | 1.28 |
State | TX |
---|---|
County | Burnet |
City | Bertram |
Zip Code | 78605 |
Area | Bertram |
Community Name | Bertram |
School District | Burnet |
Listing VS Median (in Bertram) | |
Price: $995 low | high Med: $315,000 SqFt: 625 low | high Med: 1,336 $ / SqFt: $2 low | high Med: $236 On site: 417 low | high Med: 156.000000 |